Skate Size | US Men's Shoe Size |
3.0 | 4.0 |
4.0 | 5.0 |
5.0 | 6.0 |
6.0 | 7.0 |
6.5 |
7.5 |
7.0 |
8.0 |
7.5 | 8.5 |
8.0 | 9.0 |
8.5 | 9.5 |
9.0 | 10.0 |
9.5 | 10.5 |
10.0 | 11.0 |
10.5 | 11.5 |
11.0 | 12.0 |
11.5 | 12.5 |
12.0 | 13.0 |
13.0 | 14.0 |
Join our mailing list for updates and product savings!